概览 |
---|
型号种类 | SP2-24-494K: without touchscreen SP2-24T-494K: with touchscreen (24") SP2-24-494KT: with touchscreen (49") SP2-24T-494KT: with touchscreen (24", 49") |
---|
认证与标准(请联系 EIZO 获取最新信息) | CE, UKCA, IEC/EN 62368-1, IEC/EN 60601-1, IEC/EN 60601-1-2, RoHS, WEEE |
---|
|
外壳 |
---|
材料 | Powder-coated sheet steel |
---|
前端 | Combination of power-coated stainless steel and anti-reflective safety glass (ESG) |
---|
颜色 | Available in every RAL color |
---|
安装选项 | Flush mounting (optional: surface mounting) |
---|
|
Panel 24" |
---|
尺寸 | 24" (60.5 cm, 16:9 aspect ratio) |
---|
类型 | Color TFT LCD Panel |
---|
原始分辨率 | 1920 × 1080 (Full HD) |
---|
显示颜色 | 16.77 million colors |
---|
像素间距 (水平 x 垂直 | 0.275 mm x 0.275 mm |
---|
亮度(典型) | 350 cd/m² |
---|
对比度(典型值) | 1000:1 |
---|
视角(水平/垂直,典型) | 178º, 178º |
---|
响应时间(典型值) | 14 ms (Gray-to-Gray) |
---|
背光 | LED |
---|
|
Panel 49" (4K) |
---|
尺寸 | 49" (123.2 cm, 16:9 aspect ratio) |
---|
类型 | Color TFT LCD Panel (IPS) with DICOM® Preset |
---|
原始分辨率 | 3840 × 2160 (UHD) |
---|
显示颜色 | 1.07 billion colors |
---|
像素间距 (水平 x 垂直 | 0.280 mm x 0.280 mm |
---|
亮度(典型) | 700 cd/m² |
---|
对比度(典型值) | 1100:1 |
---|
视角(水平/垂直,典型) | 178º, 178º |
---|
响应时间(典型值) | 8.0 ms (Gray-to-Gray) |
---|
背光 | LED |
---|
|
硬件和软件组件 |
---|
触摸屏 | Projected capacitive, multi-touch (SP2-24T-494K, SP2-24-494KT, SP2-24T-494KT only) |
---|
IT科技组件(可在PC规格范围内扩展) | INTEL® Core™ i5 processor - 3.0 GHz, INTEL® chipset, 18 MB cache, 8 GB DDR3 RAM, SATA SSD, LAN RJ 45 - 10/100/1000 Base TX x 2 |
---|
操作系统 | MS Windows 10 Pro, MS Windows 11 Pro |
---|
键盘/鼠标 | Anti-microbial medical silicone keyboard with integrated mouse storage (foldable), silicone mouse (visual 5 keys, laser mouse /IP65, occupies 1x USB) |
---|
|
输入(正面) |
---|
USB | USB Type-A: 2.0, 3.0 |
---|
信号输入(可选,仅适用于 VMbasic) | DisplayPort™, DVI-I Single Link, HDMI® (4K@30Hz), HDMI® (4K@60Hz) x 2 |
---|
|
按钮(正面) |
---|
标准 | Main switch, system switch, LookUp table switch (DICOM normal, DICOM bright, Gamma 1.8, 2.0, 2.2, 2.4) |
---|
VMbasic(可选) | Signal input switch (DisplayPort, DVI-I Single Link, HDMI (4K@30Hz), HDMI (4K@60Hz x 2), layout switch (PiP, PaP, LR, TB, Quadsplit, Single), rotate signal inputs with active layout |
---|
|
功率 |
---|
最大功耗 | 290 W |
---|
电源要求 | 100 - 240 V / 50 - 60 Hz / 4 - 2 A |
---|
热负载 | 1044.0 kJ/h |
---|
|
物理规格 |
---|
净重 | 105 kg |
---|
尺寸(毫米) | Device (W x H x D): 2000 x 900 x 120 Niche (W x H x D): 2010 x 910 x 140 Masking Frame (W x H): 2030 x 930 |
---|
|