General |
---|
Cabinet Color | Black |
---|
Certifications & Standards (Please contact EIZO for the latest information) | CE / UKCA, IEC/EN60601-1, CAN/CSA-C22.2 No. 60601-1, ANSI/AAMI ES60601-1, IEC/EN 62368-1, CAN/CSA C22.2 No. 62368-1:2014 / UL62368:2014, EN55032 Class B, RoHS, WEEE |
---|
Supplied Accessories (May vary by country. Please contact EIZO for details) | Adapter cables (HDMI - DVI) x 8, mounting brackets, screws x 2, Utility Disk (PDF Instructions for Use) |
---|
Optional Accessories | Extron DXP 1616 HD 4K Matrix, LMM Control Software |
---|
|
Video Signals |
---|
Input Terminals | HDMI connectors (DVI signals only) x 8, 8 simultaneous visible inputs (in 16 windows maximum) |
---|
Input Resolution | DVI-D (single link), 1920 x 1200 maximum, 60 Hz or 2048 x 1536, 30 Hz (165 MHz pixelclock maximum, horizontal size 2048 maximum) |
---|
Output Terminals | DVI-D (dual link) x 2, HDMI x 2, HDMI (DVI single link signals, scaler output) |
---|
Output Resolution | Single Workspace (all outputs with same picture content): 8MP: DVI-DL x 2 [Monitor 1/2] (1920 x 2160, 60 Hz, equate to 3840 x 2160, 60 Hz), HDMI [Monitor 5] (3840 x 2160, 60 Hz), HDMI [Monitor 4] (freely scalable up to 3840 x 2160, 60 Hz), HDMI [Monitor 3] (fixed scaled to 1920 x 1080, 60 Hz) or 8MP: DVI-DL x 2 [Monitor 1/2] (2048 x 2160, 60 Hz, equate to 4096 x 2160, 60 Hz), HDMI [Monitor 5] (4096 x 2160, 60 Hz), HDMI [Monitor 4] (freely scalable up to 4096 x 2160, 60 Hz) Dual Workspace (two outputs each with same picture content): DVI-DL [Monitor 1] (2560 x 1600, 60 Hz or 2560 x 1440, 60 Hz or 1920 x 1080, 60 Hz), HDMI [Monitor 5] (same resolution as [Monitor 1]), DVI-DL [Monitor 2] (same resolution as [Monitor 1]), HDMI [Monitor 4] (same resolution as [Monitor 1]) |
---|
|
USB |
---|
Upstream | USB 2.0: type-B x 8 (for control of video applications on PCs) |
---|
Downstream | USB 2.0: type-A x 6 (e.g. for keyboard, mouse) |
---|
|
Interface Specifications |
---|
Communication Connector | Ethernet (RJ45) |
---|
|
Power |
---|
Power Requirements | AC 100 - 120 V, 200 - 240 V: 50 / 60 Hz |
---|
Maximum Power Consumption | 110 W (including external load of 40 W) |
---|
|
Physical Specifications |
---|
Net Weight | 5.3 kg |
---|
Mechanical Installation | 19” rack design, 2 RU |
---|
|
Features & Functions |
---|
Control and Status | Graphical user interface and software control interface for operating, status and diagnosis, LED indicators for hardware status x 2 |
---|
OSD Languages | English, German, French, Japanese, Chinese |
---|
|
Environmental Requirements |
---|
|